Index to all 94 Trent and Mersey Canal Mileposts
All photos on milepost pages can be ENLARGED by clicking on them
There are still some pages with no recent photographs. Can you help?
Any old (pre-war or “installation”) photos would also be very welcome.
Mileposts: “S” is “miles to Shardlow”, “PB” is “miles to Preston Brook”
River Trent to Fradley Junction
Milepost | Location | Link to Page |
S -1½ / PB 93½ | Derwent Mouth Lock | S-1PB93 Derwent Mouth |
S 0 / PB 92 | Shardlow | S00PB92 Shardlow |
S 1 / PB 91 | Bridges 3A-4 | S01PB91 Bridges 3A-4 |
S 2 / PB 90 | Aston (Lock -Bridge 7) | S02PB90 Aston |
S 3 / PB 89 | Weston Lock | S03PB89 Weston Lock |
S 4 / PB 88 | Bridge 10 | S04PB88 Bridge 10 |
S 5 / PB 87 | Bridge 12 | S05PB87 Bridge 12 |
S 6 / PB 86 | Swarkestone | S06PB86 Swarkestone |
S 7 / PB 85 | Barrow-upon-Trent | S07PB85 Barrow-upon-Trent |
S 8 / PB 84 | Bridge 18 | S08PB84 Bridge 18 |
S 9 / PB 83 | Stenson Lock | S09PB83 Stenson Lock |
S 10 / PB 82 | Findern (Bridge 21) | S10PB82 Findern |
S 11 / PB 81 | Willington | S11PB81 Willington |
S 12 / PB 80 | Bridges 24A-25 | S12PB80 Bridges 24A-25 |
S 13 / PB 79 | Monk’s Bridge, Eggington | S13PB79 Monks Bridge |
S 14 / PB 78 | Clay Mills (Bridge 29) | S14PB78 Clay Mills |
S 15 / PB 77 | Stretton (Bridge 31) | S15PB77 Stretton |
S 16 / PB 76 | Shobnall Fields, Burton | S16PB76 Shobnall Fields |
S 17 / PB 75 | Bridge 33D, Burton | S17PB75 Bridge 33D |
S 18 / PB 74 | Branston | S18PB74 Branston |
S 19 / PB 73 | Tattenhill Lock – Bridge 36 | S19PB73 Tattenhill Lock |
S 20 / PB 72 | Barton Turn | S20PB72 Barton Turn |
S 21 / PB 71 | Bridges 39-40 | S21PB71 Bridges 39-40 |
S 22 / PB 70 | Wychnor Lock | S22PB70 Wychnor Lock |
S 23 / PB 69 | Alrewas | S23PB69 Alrewas |
S 24 / PB 68 | Common Lock | S24PB68 Common Lock |
Fradley Junction to Great Heywood Junction
Milepost | Location | Link to Page |
S 25 / PB 67 | Fradley Junction | S25PB67 Fradley Junction |
S 26 / PB 66 | Wood End Lock | S26PB66 Wood End Lock |
S 27 / PB 65 | King’s Bromley Wharf | S27PB65 Kings Bromley Wharf |
S 28 / PB 64 | Bridge 55 | S28PB64 Bridge 55 |
S 29 / PB 63 | Handsacre (Bridges 57-58) | S29PB63 Handsacre |
S 30 / PB 62 | Armitage (Bridges 59A-60) | S30PB62 Armitage |
S 31 / PB 61 | Ash Tree Inn, Bridge 62 | S31PB61 Ash Tree Inn |
S 32 / PB 60 | Bridge 64 | S32PB60 Bridge 64 |
S 33 / PB 59 | Rugeley (Bridges 66-67) | S33PB59 Rugeley |
S 34 / PB 58 | Brindley Bank (Bridge 68) | S34PB58 Brindley Bank |
S 35 / PB 57 | Bridge 69 | S35PB57 Bridge 69 |
S 36 / PB 56 | Colwich | S36PB56 Colwich |
S 37 / PB 55 | Little Heywood (Bridges 72-72A) | S37PB55 Little Heywood |
Great Heywood Junction to Etruria Junction, Stoke
Milepost | Location | Link to Page |
S 38 / PB 54 | Great Heywood (Bridge 74) | S38PB54 Great Heywood |
S 39 / PB 53 | Hoo Mill Lock | S39PB53 Hoo Mill Lock |
S 40 / PB 52 | Shirleywitch | S40PB52 Shirleywitch |
S 41 / PB 51 | Weston-on-Trent | S41PB51 Weston-on-Trent |
S 42 / PB 50 | Bridges 81-82 | S42PB50 Bridges 81-82 |
S 43 / PB 49 | Sandon Lock (East) | S43PB49 Sandon Lock (East) |
S 44 / PB 48 | Sandon Lock (West) | S44PB48 Sandon Lock (West) |
S 45 / PB 47 | Bridges 87-88 | S45PB47 Bridges 87-88 |
S 46 / PB 46 | Aston Lock | S46PB46 Aston Lock |
S 47 / PB 45 | Star Lock, Stone | S47PB45 Star Lock |
S 48 / PB 44 | Lime Kiln Lock, Stone | S48PB44 Lime Kiln Lock |
S 49 / PB 43 | Meaford Top Lock | S49PB43 Meaford Top Lock |
S 50 / PB 42 | Meaford Power Station (101A) | S50PB42 Bridge 101A |
S 51 / PB 41 | Barlaston | S51PB41 Barlaston |
S 52 / PB 40 | Bridge 105, Hem Heath | S52PB40 Bridge 105 |
S 53 / PB 39 | Trentham | S53PB39 Trentham |
S 54 / PB 38 | Sideway (Bridges 108-108A) | S54PB38 Sideway |
S 55 / PB 37 | Fenton (Bridge 110) | S55PB37 Fenton |
S 56 / PB 36 | Cockshutt’s Lock (No 37), Stoke | S56PB36 Cockshutts Lock |
Etruria Junction, Stoke to Hardings Wood Junction, Kidsgrove
Milepost | Location | Link to Page |
S 57 / PB 35 | Etruria (Bridges 118-119) | S57PB35 Etruria |
S 58 / PB 34 | Burslem Arm (Bridge 123) | S58PB34 Burslem Arm |
S 59 / PB 33 | Westport Lake (Bridges 127-127A) | S59PB33 Westport Lake |
S 60 / PB 32 | Tunstall (Bridge 129C) | S60PB32 Tunstall |
S 61 / PB 31 | Harecastle Tunnel (South End) | S61PB31 Harecastle Tunnel South |
S 62 / PB 30 | Kidsgrove (North end of tunnel) | S62PB30 Kidsgrove |
Hardings Wood Junction, Kidsgrove to Wardle Junction, Middlewich
Milepost | Location | Link to Page |
S 63 / PB 29 | Red Bull (by CRT Car Park) | S63PB29 Red Bull |
S 64 / PB 28 | Church Locks | S64PB28 Church Locks |
S 65 / PB 27 | Rode Heath (Bridge 139) | S65PB27 Rode Heath |
S 66 / PB 26 | Chellshill Aqueduct | S66PB26 Chellshill Aqueduct |
S 67 / PB 25 | Hassall Green (Bridge 146) | S67PB25 Hassall Green |
S 68 / PB 24 | Malkin’s Bank (near Bridge 149) | S68PB24 Malkins Bank |
S 69 / PB 23 | Wheelock | S69PB23 Wheelock |
S 70 / PB 22 | Bridge 157 | S70PB22 Bridge 157 |
S 71 / PB 21 | Ettiley Heath | S71PB21 Ettiley Heath |
S 72 / PB 20 | Bridge 161, Booth Lane Top Lock | S72PB20 Booth Lane Top Lock |
S 73 / PB 19 | Bridge 164 | S73PB19 Bridge 164 |
S 74 / PB 18 | Rumps Lock (near Middlewich) | S74PB18 Rumps Lock |
Wardle Junction, Middlewich to Preston Brook
Milepost | Location | Link to Page |
S 75 / PB 17 | Middlewich (above Lock 72) | S75PB17 Middlewich |
S 76 / PB 16 | Big Lock, Middlewich | S76PB16 Big Lock, Middlewich |
S 77 / PB 15 | Bridge 176 (North of Croxton Flash) | S77PB15 Bridge 176 |
S 78 / PB 14 | Whatcroft (Bridges 177-178) | S78PB14 Whatcroft (South) |
S 79 / PB 13 | Whatcroft (Bridges 179-180) | S79PB13 Whatcroft (North) |
S 80 / PB 12 | Bridge 181 | S80PB12 Bridge 181 |
S 81 / PB 11 | Broken Cross (Bridges 183-184) | S81PB11 Broken Cross |
S 82 / PB 10 | Wincham Wharf | S82PB10 Wincham Wharf |
S 83 / PB 9 | Wincham (near Lion Salt Works) | S83PB09 Wincham |
S 84 / PB 8 | Marbury | S84PB08 Marbury |
S 85 / PB 7 | Anderton (Bridges 198-199) | S85PB07 Anderton |
S 86 / PB 6 | Barnton Wharf (Bridge 202) | S86PB06 Barnton Wharf |
S 87 / PB 5 | Saltersford Tunnel | S87PB05 Saltersford Tunnel |
S 88 / PB 4 | Bridge 206 | S88PB04 Bridge 206 |
S 89 / PB 3 | Bartington Wharf (Bridge 210) | S89PB03 Bartington Wharf |
S 90 / PB 2 | Dutton Hollow (Bridges 211-212) | S90PB02 Dutton Hollow |
S 91 / PB 1 | Dutton Stop Lock | S91PB01 Dutton Stop Lock |
S 92 / PB 0 | Preston Brook (North End of Tunnel) | S92PB00 Preston Brook Tunnel |